Air Flow detector
The SL5101 calorimetric sensor detects air flow below or above a specified threshold in the 1 to 10 m/s range.
The threshold is set with a screw in the sensor body. Its output is a normally-open relay contact. The sensor needs a 24VDC power supply.
Sensor parameters
| Function: | The output relay contact closes if the airflow exceeds a specified threshold |
| Power supply: | 24VDC +- 25 %, 1VA |
| Dimensions: | L=140mm, O=23mm |
| Fitting: | A mounting bracket is included |
Input

| Temperature gradient: | 5K/min |
| Pressure resistance: | 1bar |
| Gas temperature: | -10...50°C |
| Configurable range: | 100...1000 cm/s |
| Highest sensitivity: | 100...400 cm/s |
| Max. allowed relative air humidity: | 90% |
| Threshold configuration: | Potentiometer |
| Power-on delay: | 60s |
| Response time: | 3...60s |
| Ambient temperature: | -10...50 °C |
Output
| Contact rating: | 3A (30 VDC / 250 VAC) |
| Cover: | IP 65 |
| Cover material: | PBT (Pocan) |
| Active sensor area material: | Titanium |
| Function indicators: | LED 1 x red; 1 x green |
| Cables: | PUR / PVC cable / 2 m; 4 x 0.5 mm2 |
