Industrial temperature and humidity sensor with a LCD display
Designed for indoor or outdoor use. The probe is mounted on a 1m cable. Wall mount, connects to a Poseidon unit over RS-485.
- Typical applications include environment monitoring in rooms where immediate display of measured values is an advantage.
| Environment: | Indoor or outdoor use - IP65, wall mount |
| Temperature: | -30°C to +105°C (-22°F to +221°F), accuracy +-0.4°C |
| Humidity: | 0% to 100 % RH, accuracy +-2,5°C (5% to 95% / 23 °C) |
| Dew point measurement: | Yes |
| Interface: | RS-485, terminals |
| Compatible with: | Poseidon 1250 and 2250 |
| Power supply: | From the Poseidon (12V), or 8..28VDC |
