Sensor for measuring voltage and current
Connects to the RS-485 bus, fits on a DIN rail. Sens-UI features two independent inputs (Ch1, Ch2).

- Each input can be configured to measure current or voltage.
| Environment: | Indoor use, DIN rail |
| Inputs: | 2 electrically isolated channels, Ch1 and Ch2 |
| Configuration of inputs: | Specified by the ordering number, configurable over RS-485 |
| Input voltage range: | 0..15 VDC (0.1V resolution) |
| Input current range: | 0..25mA DC (0.1 mA resolution) |
| Operating temperature: | The converter works from -25 to +70°C (-13 to +158°F) |
| Interface: | RS-485, terminals |
| Compatible with: | Poseidon 1250 and 2250 |
| Power supply: | From the Poseidon (12V), or 8..28VDC |
